 |
 |
 |
| Matrix properties |
| Density g/cm3 | 3,74 |
| Moh's hardness | 7.5 |
| Thermal capacity, J/kg*K | 0.8 |
| Themial conductivity, W/m*K | 12.5 |
| Yong module * 109 n/m2 | 381 |
| Puasson module | 0.24 |
| Cr-concentration, at/ % | 0.05-0.3 |
| Fluorescence range, μm | 0.7-1.1 |
| Maximum of oscillation, μm | 0.83 |
| Life time, μs | 13.5 |
| Transition cross-section, 10-20 cm2 | 6,0 |
| Lasing range, μm | 0.73-0.95 |
|
 |

 |

<p>Спектры поглощения BeAl6O10:Cr3+
</p>
|
 |
|
 |
 |
 |